OCXO-OS97H4 Series Ultra-Compact, Low-Phase Noise Oven-Controlled Crystal Oscillator
2025-04-10
Product Overview
Ultra-small form factor design, ideal for high-density integration scenarios

Key Parameters
| Category | Parameter Details |
|---|---|
| Dimensions | 9.7 × 7.5 × 4.1 mm (L×W×H) |
| Typical Frequencies | 10MHz, 20MHz, 25MHz, 50MHz, 100MHz |
| Output Waveform | CMOS |
| Operating Voltage | 3.3V |
| Power Consumption | Warm-up phase: 1.5W|Stable operation: 0.6W |
| Temperature Stability | ±10ppb / ±20ppb / ±50ppb (-40℃ to +85℃) |
| Aging Rate | Daily: ±3ppb|Yearly: ±0.5ppm |
Phase Noise Performance (@20MHz)
| Frequency Offset | Typical Value | Max Value | Test Conditions |
|---|---|---|---|
| 10 Hz offset | -110 dBc/Hz | -105 dBc/Hz | +25℃ ambient |
| 100 Hz offset | -140 dBc/Hz | -135 dBc/Hz | +25℃ ambient |
| 1 kHz offset | -155 dBc/Hz | -160 dBc/Hz | +25℃ ambient |
| 10 kHz offset | -165 dBc/Hz | -165 dBc/Hz | +25℃ ambient |
| 100 kHz offset | -170 dBc/Hz | -170 dBc/Hz | +25℃ ambient |
| 1 MHz offset | -170 dBc/Hz | -170 dBc/Hz | +25℃ ambient |
Key Advantages
✅ Ultra-compact size: 9.7×7.5×4.1mm, meets tight space requirements
✅ Low-power design: Stable operation consumes only 0.6W, reducing system heat dissipation
✅ Exceptional stability: Minimum ±10ppb over full temperature range, ensuring long-term reliability
✅ Extremely low phase noise: Achieves -155dBc/Hz at 1kHz offset, ideal for high-sensitivity RF systems
Typical Applications
• 5G base stations: High-precision clock synchronization and low-jitter requirements
• Satellite communication terminals: Spaceborne and ground receiving equipment resistant to temperature drift
• Test instruments: Core clock source for spectrum analyzers, network analyzers
• Medical imaging equipment: Timing control modules for MRI/CT systems
